| Supplemental Facts | ||
Serving Size: 3 Tablets |
||
| Main Ingredients |
Amount Per Serving |
%Daily Allowance |
| Vitamin A (as acetate, beta carotene) | 10,000 iu | 200% |
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
| Vitamin D (as cholecalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha succinate) | 150 iu | 500% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Vitamin B-1 (as thiamine hydrochloride) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 125 mg | 6250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Vitamin B-5 (as calcium pantothenate) | 150 mg | 1500% |
| Calcium (as carbonate, citrate, amino acid chelate) | 400 mg | 40% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from kelp) | 250 mcg | 67% |
| Magnesium (as oxide, citrate, amino acid chelate) | 400 mg | 100% |
| Zinc (as monomethionine)a | 15 mg | 100% |
| Selenium (as amino acid chelate) | 200 mcg | 286% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 10 mg | 500% |
| Chromium (as polynicotinate) | 100 mcg | 83% |
| Molybdenum (as amino acid chelate) | 50 mcg | 67% |
| Potassium (as amino acid chelate) | 50 mg | 1.4% |
| Inositol | 20 mg | * |
| Choline (as bitartrate) | 20 mg | * |
| PABA (para amino benzioc acid) | 20 mg | * |
| Soy Isoflavones (10% isoflavones) | 25 mg | * |
| Polygonum cuspidatum extractd | 4 mg | * |
| Marigold Extract (5% lutein)e | 6 mg | * |
| Boron (as Krebs Cycle Complex) | 200 mcg | * |
| GLA (gamma linolenic acid) powder | 25 mg | * |
| Vanadyl Sulfate | 50 mcg | * |
| Dong Quai Extract | 50 mg | * |
| Black Cohosh (2.5% triterpene lactones | 10 mg | * |
| Citrus Bioflavonoid Complex | 20 mg | * |
| Chasteberry Extract | 25 mg | * |
| Cranberry Fruit Concentrate | 40 mg | * |
| Uva Ursi Berries | 60 mg | * |
| Chamomile Flower Extract | 30 mg | * |
| Eleutherococcus Extract (0.4% eleutherosides) | 25 mg | * |
| Alfalfa Leaves | 15 mg | * |
| *Daily
Value Not Established Other Ingredients: May contain one or more of the following; dicalcium phosphate, cellulose, magnesium stearate, vegetable stearin and silica. Contains No Added sugar, salt, dairy, yeast, wheat, corn, preservatives, artificial colors or flavors.
Warning: Accidental overdose of
iron-containing products is a leading cause of fatal poisoning in children under
6. Keep this product out of reach of children. In case of accidental overdose
call a doctor or poison control center immediately. |
||
Available size: 90 Tablets
|
|
|
DISCLAIMER
Health statements made, or nutritional supplements sold throughout this store, have not been
evaluated by the Food and Drug Administration. All products on this site are not intended to diagnose, treat, mitigate, cure or prevent any disease.
These statements, or products, are not intended
as medical advice and should not be used for the purpose of self-diagnosis or self-treatment.
Consult your physician regarding all medical problems and before undertaking any major dietary
changes or starting any exercise program. It is also important to tell your doctor what drugs you are taking, including those obtained
without prescription.
Products' pictures, labeling, and descriptions are subject to change by the manufacturers without notice.
HBees.com is not responsible for any incorrect or outdated product descriptions and/or images; as they do not necessarily reflect the latest information available from the manufacturer. Please consult the manufacturer's website for the latest product(s) information.
While we try our best to keep product descriptions and images up to date, they do not necessarily reflect the latest information available from the manufacturer. We are not responsible for incorrect or outdated product descriptions and/or images.